4 Square Cattle Services

Consulting Services Provided |
|
| ● Profitability Analysis ● Financing through Land O’Lakes Finance ● Cattle Sourcing ● Risk Management Referral ● Backgrounding Programs ● Grass Sourcing |
● Nutrition Management ● Cattle Supervision ● Feedyard Programs ● Cattle Marketing ● Cattle Accounting ● Monthly Assessments |
Program Highlights |
| ● Professional Team ► Highly dedicated and experienced cattle professionals to assist you in maximizing the greatest return. ● Profit Optimization ► Through risk management referrals, market analysis and nutrition |
Fee Matrix - Grass/Feedyard |
||||
| (Note: Cost are per head) | 75-150 head | 151-825 head | 826-1500 head | >1500 head |
| Cattle Sourcing (1) | $2.00 | $2.00 | $2.00 | $2.00 |
| Grass Sourcing (2) | $1.00 | $1.00 | $1.00 | $1.00 |
| Admin Fee | $9.00 | $7.00 | $5.00 | $3.50 |
| Total | $12.00 | $10.00 | $8.00 | $6.50 |
| Subtract per head charge when (1) Utilizing customer's own cattle and/or (2) Utilizing customer's own grass | ||||
Fee Matrix - Feedyard Only Phase |
||||
| (Note: Cost are per head) | 75-150 head | 151-825 head | 826-1500 head | >1500 head |
| Cattle Sourcing (1) | $2.00 | $2.00 | $2.00 | $2.00 |
| Admin Fee | $7.00 | $5.00 | $3.00 | $2.50 |
| Total | $9.00 | $7.00 | $5.00 | $4.50 |
| (1) Subtract per head charge when utilizing customer's own cattle | ||||
| Contact Information | ||
| Land O’Lakes Finance P.O. Box 64408 St. Paul, MN 55164-0408 Fax: 651-481-2055 |
Application Contact Info: 651-481-2050 Email Links: Ronnie Adamek (Field) Michelle Sauder (Office) |
4 Square Contact Info: Michelle Sauder Financial Analyst 806-761-7202 Email: Michelle Sauder |